[UPDATE] Scheduled Maintenance for December 29, 2021
By
Aug 16th, 2022
Hello, imcGAMES here.
We would like to announce the details of the maintenance scheduled for December 29, 2021. Make sure to check below for the schedule and patch notes.
MAINTENANCE PERIOD
- [SGT] 13:00 to 18:30 (December 29, 2021)
- [EST] 00:00 to 05:30 (December 29, 2021)
- [CET] 06:00 to 11:30 (December 29, 2021)
Patch Notes
1. CASH SHOP
> Lyndon Box now available for purchase!
- The Lyndon Box will be available at the in-game Cash Shop from the scheduled maintenance on December 29 to January 12.
- You can check the details about the box and how to purchase it from the following LINK!
> Letizia Feso Gift Box Special Rewards REMOVED
- Letizia Feso Gift Boxes will now only provide the original rewards after this scheduled maintenance.
> Special Sales will be held at the Pioneer Token Shop. (From 12/29 to 01/12)
Category
|
Count | Purchase Limit |
Valeron Accessory Recipe Summon Stone | 50 | 2 |
Armonia Accessory Recipe Summon Stone | 30 | 3 |
Collection Premium Character Box | 50 | 1 |
Pet Box (Popolion) | 50 | 1 |
2. CONTENT CHANGES / ADDITIONS
> New Character
- Psyche
> Ferruccio Character Card Box, Collection Character Summon Stone
- Sorscha
> Following is about the adjustment regarding the combat balance.
- Normal Attack of some weapon types will be increased.
- Additional Damage effects for certain armor per weapon type will be removed.
- ‘Stance Damage’ of the stances that can be learned when advancing to Expert or above will be adjusted.
- 2 Common stance effects will be added to stances that can be obtained when advancing to Expert or above.
- Effect in proportion to extra [Stat] against some monsters will be changed.
- ‘Damage increase’ effect out of the effects that increase in proportion to the Casting Time will decrease by 50%.
- ‘Additional Damage against monster’ effect will be deleted from the effect of some charging skills.
※ Charging Skill Effect :
Knockdown distance / Knockdown duration / Damage against enemy increases in proportion to Casting Time
Damage increases additionally / Additional Damage against monster at maximum casting
[UPDATE]
[Stance Damage Adjustment]
- Attack to all stances that can be learned at the advancement of Exper or above increases except some.
[Sword]
Character
|
Stance | Increase Rate compared to before |
Cruise | Furious | x1.4 |
Daria, Natalie, Fighter, Romina, Coimbra Trooper, Soldier of Reboldoeux, Fighter | Equites | x1.4 |
Levin | Desire | x1.4 |
Leona | Rosa Secreta | x1 |
Neo | Istion | x2.9 |
Dietrich, Consul Dietrich | Fretensis | x1.3 |
Hector, Nina | Bloody Punisher | x2.2 |
Crusader Daria | Balisada | x1.4 |
Doom Slave | Tyrfing | x1.1 |
Chung Ha | Naraka, Slash | x1.2 |
Naraka, Flash | x1.2 | |
Naraka, Demon | x1.2 |
[Knuckle]
Character
|
Stance | Increase Rate compared to before |
Liung | Dominate the Sky | x1.5 |
Bryan, Divine Hammer Bryan | Wild Hammer | x2.3 |
Ciel | Savate | x1.3 |
Coa, Guardian Coa | Dadamos | x1.1 |
Sherry | Flamenco | x1.1 |
[Dagger]
Character
|
Stance | Increase Rate compared to before |
Scout, Lisa, Soho The Wind, Soho | Arnis | x1.3 |
Catherine Torsche | Death Chopping | x1.1 |
Lisa | Blitz Assault | x1.9 |
Olivia | Combat Assault | x1.6 |
Spy Olivia | Shadow Assault | x1.7 |
Heyran | Femme Fatale | x1.5 |
Scarlet | Melediction | x1.5 |
Resistance Heyran | Bloody Rose | x1.2 |
Tom | Surgery | x1.3 |
Expire | x1.1 | |
Kane | Flamenco | x1 |
[Greatsword]
Character
|
Stance | Increase Rate compared to before |
Fighter,Idge, Battlesmith Idge, Grandma, Queen of Pioneer, Grandma, Ramiro, Tiburon | Hanging Guard | x2.2 |
Grandies | Soulbringer | x1.5 |
Grandies, Queen of Pioneer, Grandma | Soul Guard | x2.1 |
Claire | Tested Guard | x2.2 |
Asoka | Secret of Moonlight | x1.7 |
Patrick | Inferno Guard | x2 |
Lynn, Silver Flash Lynn | Imperial Guardian | x1.5 |
Scavenger Yeganeh | Grave | x1.2 |
Lynn, Grandies, Grandma, Patrick | Ancient Slayer | x1.4 |
[Rapier]
Character
|
Stance | Increase Rate compared to before |
Selva | Cauchemar | x3 |
Rapida Espada | x1.6 | |
Karjalainen | Fleuret Glacier | x1.5 |
Valeria Vendetta | Vendetta | x1.9 |
Illusion | Illusion Garde | x1.4 |
Mireille | Electronic Kats | x1 |
[Sabre]
Character
|
Stance | Increase Rate compared to before |
Rascel | Sabre Tooth | x2.2 |
Adelina, Pirate Adelina, Ramiro, Tiburon, Panfilo, Battle Cook Panfilo, Shariff | Bloody Fist | x2 |
Adriana | Cutlass | x3.1 |
Code Name L | Rosa Secreta | x1 |
Vanessa | Wrath Guard | x1.5 |
Kael, White Wolf | Belief | x1.3 |
Adelina, Pirate Adelina | Corsair | x1.6 |
Adriana, Cadet Adriana | Carrier | x1.9 |
[Javelin]
Character
|
Stance | Increase Rate compared to before |
Fighter | Peltast | x2 |
Tora | Dark Avenger | x2.3 |
Kay | Gae Bulg | x1.5 |
Freya | Geirskogul | x1.6 |
Code Name T | Dark Lord | x1.1 |
[Tonfa
Character
|
Stance | Increase Rate compared to before |
Ania | Gorgeous | x1.7 |
Loretta | Eagle Crow | x1.4 |
Guardian Ania | Panther | x1.3 |
[Pole-arm]
Character
|
Stance | Increase Rate compared to before |
Battlefield Claude | Rapido Cruise | x2.1 |
Fighter, Idge, Claude, Coimbra Trooper, Alejandro | Tronada Cruz | x2.1 |
Catherine [STR Build] | Brandish Arm | x2.1 |
Nena | Vigilar | x2 |
Judith, Empyrium Judith | Quasar | x1.7 |
Nena | Violeta Perro | x2.9 |
Sakura, Sakura Hime | Cherry Blossom | x1.6 |
Cassandra | Filo | x1.5 |
[Crescent]
Character
|
Stance | Increase Rate compared to before |
Nar | Semilunar | x2.1 |
Lu, Guardian Lu | Karima | x1.0 |
Guardian Nar | Ursus | x1 |
[Other Melee Weapons]
Character
|
Stance | Increase Rate compared to before |
JD | Royal Guard | x1.4 |
Panfilo | Diable | x1.4 |
Lhote | Piracy | x1.3 |
Nike | Retribution | x1.5 |
Fighter | Ancient Guard | x1.5 |
Resistance JD | Ever | x1.4 |
[Pistol]
Character
|
Stance | Increase Rate compared to before |
Musketeer | Unlimited Shot | x1.5 |
Brunie, Garcia | Wanted | x1.6 |
Lora | Saint Shot | x1.6 |
Jane | Reasoning Journalist | x1.5 |
Cadet Leonele | Extreme Punisher | x1.5 |
Rachel | Illusion Gunner | x1.9 |
Barrol | Cobra | x2.7 |
Lady Rachel, Student Guardian Manager Rachel | Elegance | x1.2 |
[Cannon]
Character
|
Stance | Increase Rate compared to before |
Jose Corthasar | Demolition Burst | x1.8 |
Claire | Tested Burst | x1.8 |
Cannon Shooter Claire | Cannon Shooter | x2.8 |
Misa | Railgun | x2.4 |
Christina | Gemma | x1.1 |
[Shotgun]
Character
|
Stance | Increase Rate compared to before |
Bernelli | Superior Blaster | x2.7 |
Lorch | Dual Blaster | x2.5 |
Marie | Sweeper | x1.8 |
Jaina | Cluster | x1.8 |
[Crossbow]
Character
|
Stance | Increase Rate compared to before |
Calyce | Sagitta | x3 |
Shadow Sting | x1.5 | |
Cecil | Arch Sting | x1.5 |
Ralph | Shining Sting | x2.1 |
Veil | Twin Sting | x1.5 |
Daisy | Adventure | x2.4 |
Mercenary Calyce | Tenebra | x2.1 |
[Rifle]
Character
|
Stance | Increase Rate compared to before |
Shariff, Sniper Bernelli | Sniper | x1.2 |
Leonele, Caisse | Punisher | x2.4 |
Catherine [DEX Build] | Split Shooter | x2.3 |
Banshee Natalie | Tactical Shot | x2.4 |
Moon | Barbatos | x1.8 |
Musketeer | Ancient Bullet | x1.8 |
Cadet Romina | Shooting Supporter | x1.5 |
[Large Caliber Rifle], [Others]
Character
|
Stance | Increase Rate compared to before |
Resistance Caisse | Gun Maestro | x1.5 |
Bedel | Vanguard Order | x1.3 |
[Rod, Staff], [Rod], [Staff]
Character
|
Stance | Increase Rate compared to before |
Montoro | Ambrosia | x2.1 |
Snowflake Montoro | Icy Ambrosia | x2.1 |
Sierra | Pythonisse | x1.4 |
Reckless Emilia | Madness | x2.7 |
Wizard | Telekinesis | x2 |
Sharon | Trikinesis | x1.8 |
Aclla | Zodiac | x2.6 |
Lada | Atlas | x2.7 |
Aisha | Talasa | x2.7 |
Ornella | Savior | x1.6 |
Canna | Arma | x1.5 |
Wizard | Ancient Spirit | x1.7 |
Sharon the Sage | Fate Sentence | x1.2 |
[Lute]
Character
|
Stance | Increase Rate compared to before |
Rio | Prelude | x1.3 |
Friede | Rocking | x3.6 |
Conductor Rio | Ensemble | x1.1 |
[Grimoire]
Character
|
Stance | Increase Rate compared to before |
Van, Vincent | Abyss | x3.5 |
Veronif | Hermetisme | x4 |
Cano | Story Telling | x2.5 |
Cherlyn | Inferno | x2.2 |
Snowflake Cherlyn | Sneedronningen | x2.2 |
Berthe and Charles | Thanatos | x2.4 |
Van | Creacion | x2.5 |
Blood Navy Cano, Commander Cano | Mythos | x2 |
Snowflake Berthe and Charles | Todestrip | x2.4 |
Joshua, Queen Cerny Joshua | Cerny | x1.8 |
Zaved | Intoxication | x1.9 |
Archbishop | Messiah | x2 |
Hildegard | Clabuster | x1.1 |
Issac | Leporine | x1.3 |
[Ice Bracelet]
Character
|
Stance | Increase Rate compared to before |
Selane | Maiden of Glacier | x1.4 |
Ion | Frost | x2.2 |
Becky | Freeze Over | x3.1 |
[Lightning Bracelet]
Character
|
Stance | Increase Rate compared to before |
Beatrice | Tempest | x1.7 |
Dolores | Electronic Hare | x1.7 |
Evil, Kevin | Machina | x1.6 |
Aileen | Black Cat | x1.8 |
Rubiana | Aurel Lufes | x1.8 |
Kiss | Electrica Villar | x2.6 |
Code Name V | Red Sprite | x1 |
[Fire Bracelet]
Character
|
Stance | Increase Rate compared to before |
Ludin | Efreet | x2 |
Blue Flame Ludin, Student President Ludin | Infernal Burn | x2.8 |
Bane | Demolition Roar | x3.1 |
Charlotte | Flame Roar | x1.6 |
Lama | x1.4 |
[Special Bracelet]
Character
|
Stance | Increase Rate compared to before |
Helena, Warlock | Magic of Occultism | x2.5 |
Occultism Assistance | x3 | |
Rose Spirit | Floresta | x5.9 |
Catherine [INT Build] | Activator | x2.8 |
Elizabeth | Drawing | x2.6 |
Loraine | Psychic Rev | x2.2 |
Risky | Manipulation | x1.9 |
Warlock | Elemental Master | x2.1 |
Miho, Miha | Nine Tails | x1.8 |
[Ice Bracelet, Lightning Bracelet, Fire Bracelet, Special Bracelet]
Character
|
Stance | Increase Rate compared to before |
Navas | Void | x1.4 |
Warlock | Ancient Elemental | x2 |
[Cube]
Character
|
Stance | Increase Rate compared to before |
Marchetti | Distortion Cube | x2.7 |
Sariel , Reaper Sariel | Conviction | x1.5 |
[Bonus effect applied per stance in proportion to additional stats]
- The effect that [Penetration], [Attack against monster] additionally increased in proportion to a certain stat due to advancement, equipment, or buff will be moved from a [particular skill] and [buff effect] to [Stance effect]. Other additional effects remain.
[Stance affected by the increased STR Stat]
Character
|
Stance | Additional Penetration Value | Additional Damage against monster (%) |
Grutrude, Gracielo, Soho The Wind, | The Five Books of Martial Arts - Martial Arts | 3 | 4 |
Baek Ho, Soso, Irawan | |||
Sorang | The Five Books of Martial Arts - Chapter of Flow | 3 | 4 |
Liung | Dominate the Sky | 2 | 5 |
Catherine [STR Build], Soldier of Reboldoeux, Coimbra Trooper, Fighter | Crusader | 5 | 2 |
Cruise | Furious | 3 | 4 |
JD | Royal Guard | 2 | 5 |
Battlefield Claude | Rapido Cruise | 4 | 3 |
Selva | Rapida Espada | 3 | 4 |
Natalie, Daria, Romina, Soldier of Reboldoeux, Coimbra Trooper, Fighter | Equites | 2 | 5 |
Garcia, Karjalainen, Andre, Raven | Rapiere | 2 | 5 |
Edward, Kurt | Rapiere of Grim | 2 | 5 |
Fighter, Grandma, Queen of Pioneer, Grandma, Idge, Battlesmith Idge, Ramiro, Tiburon | Hanging Guard | 3 | 4 |
Fighter, Claude Baudez, Idge, Battlesmith Idge, Alejandro, Coimbra Trooper | Tronada Cruz | 3 | 4 |
Fighter | Peltast | 2 | 5 |
Grandies | Soulbringer | 2 | 5 |
Grandies, Queen of Pioneer, Grandma | Soul Guard | 3 | 4 |
Tora | Dark Avenger | 2 | 5 |
Scout, Lisa, Soho, Soho The Wind | Arnis | 3 | 4 |
Claire | Tested Guard | 2 | 5 |
Catherine Torsche | Death Chopping | 3 | 4 |
Lisa | Blitz Assault | 3 | 4 |
Olivia | Combat Assault | 3 | 4 |
Panfilo | Diable | 3 | 4 |
Valeria Vendetta | Vendetta | 4 | 3 |
Lhote | Piracy | 3 | 4 |
Spy Olivia | Shadow Assault | 3 | 4 |
Asoka | Secret of Moonlight | 3 | 4 |
Jin | Death Shadow Ninjutsu | 3 | 4 |
Catherine [STR Build] | Brandish Arm | 3 | 4 |
Heyran | Femme Fatale | 2 | 5 |
Nena | Vigilar | 4 | 3 |
Illusion | Illusion Garde | 4 | 3 |
Levin | Desire | 3 | 4 |
Mireille | Electronic Kats | 2 | 5 |
Patrick | Inferno Guard | 2 | 5 |
Loretta | Eagle Crow | 3 | 4 |
Bryan, Divine Hammer Bryan | Wild Hammer | 3 | 4 |
Lynn, Silver Flash Lynn | Imperial Guardian | 3 | 4 |
Judith, Empyrium Judith | Quasar | 4 | 3 |
Neo | Istion | 3 | 4 |
Dietrich, Consul Dietrich | Fretensis | 2 | 5 |
Kay | Gae Bulg | 4 | 3 |
Scarlet | Melediction | 3 | 4 |
Ciel | Savate | 3 | 4 |
Scavenger Yeganeh | Grave | 3 | 4 |
Nena | Violeta Perro | 3 | 4 |
Crusader Daria | Balisada | 4 | 3 |
Enforcer Anies | Furar | 3 | 4 |
Doom Slave | Tyrfing | 3 | 4 |
Kurt | Lord of Death | 3 | 4 |
Coa, Guardian Coa | Dadamos | 3 | 4 |
Sakura, Sakura Hime | Cherry Blossom | 3 | 4 |
Lu, Guardian Lu | Karima | 2 | 5 |
Cassandra | Filo | 2 | 5 |
Fighter | Ancient Guard | 4 | 3 |
Freya | Geirskogul | 3 | 4 |
Resistance JD | Ever | 4 | 3 |
Resistance Heyran | Bloody Rose | 4 | 3 |
Tom | Surgery | 3 | 4 |
Expire | 3 | 4 | |
Guardian Ania | Panther | 3 | 4 |
Guardian Nar | Ursus | 3 | 4 |
Violet | Matileo | 4 | 3 |
Fenrir | Goliath | 4 | 3 |
Olivia, Coa, Baek Ho, Gracielo, Irawan, Soso, Grutrude | Ancient Arts | 3 | 4 |
Sherry | Flamenco | 3 | 4 |
Grandma, Grandies, Lynn, Patrick | Ancient Slayer | 3 | 4 |
Kane | Flamenco | 3 | 4 |
Designer Karjalainen | Glacial Garde | 3 | 4 |
Delfina, Royal Guard Delfina | Destello | 3 | 4 |
Sorscha | Point Garde | 3 | 4 |
[Stance affected by the increased AGI Stat]
Character
|
Stance | Additional Penetration Value | Additional Damage against monster (%) |
Ania | Gorgeous | 2 | 5 |
Rascel | Sabre Tooth | 3 | 4 |
Ramiro, Shariff, Adelina, Battle Cook Panfilo, Tiburon, Panfilo, Pirate Adelina | Bloody Fist | 3 | 4 |
Adelina | Cutlass | 3 | 4 |
Vanessa | Wrath Guard | 3 | 4 |
Adelina, Pirate Adelina | Corsair | 3 | 4 |
Adriana, Cadet Adriana | Carrier | 3 | 4 |
Kael, White Wolf (Fixed) | Belief | 3 | 4 |
Leona, Code Name L | Rosa Secreta | 4 | 3 |
Chung Ha (Fixed) | Naraka, Slash | 3 | 4 |
Naraka, Flash | 3 | 4 | |
Naraka, Demon | 3 | 4 |
[Stance affected by the increased INT Stat]
Character
|
Stance | Additional Penetration Value | Additional Damage against monster (%) |
Montoro | Ambrosia | 2 | 5 |
Snowflake Montoro | Icy Ambrosia | 2 | 5 |
Karjalainen | Fleuret Glacier | 3 | 4 |
Sierra | Pythonisse | 2 | 5 |
Reckless Emilia | Madness | 3 | 4 |
Wizard | Telekinesis | 2 | 5 |
Van, Vincent | Abyss | 2 | 5 |
Selane | Maiden of Glacier | 4 | 3 |
Warlock, Helena | Magic of Occultism | 3 | 4 |
Ludin | Efreet | 3 | 4 |
Veronif | Hermetisme | 3 | 4 |
Ion | Frost | 3 | 4 |
Beatrice | Tempest | 3 | 4 |
Blue Flame Ludin, Student President Ludin | Infernal Burn | 3 | 4 |
Marchetti | Distortion Cube | 3 | 4 |
Cano | Story Telling | 3 | 4 |
Sharon | Trikinesis | 3 | 4 |
Friede | Rocking | 3 | 4 |
Rose Spirit | Floresta | 3 | 4 |
Rachel | Illusion Gunner | 3 | 4 |
Catherine [INT Build] | Activator | 2 | 5 |
Cherlyn | Inferno | 2 | 5 |
Snowflake Cherlyn | Sneedronningen | 2 | 5 |
Berthe and Charles | Thanatos | 2 | 5 |
Van | Creacion | 3 | 4 |
Elizabeth | Drawing | 3 | 4 |
Dolores | Electronic Hare | 3 | 4 |
Loraine | Psychic Rev | 3 | 4 |
Bane | Demolition Roar | 3 | 4 |
Evil, Kevin | Machina | 3 | 4 |
Sariel , Reaper Sariel | Conviction | 3 | 4 |
Risky | Manipulation | 3 | 4 |
Warlock | Elemental Master | 3 | 4 |
Blood Navy Cano, Commander Cano | Mythos | 2 | 5 |
Aclla | Zodiac | 3 | 4 |
Becky | Freeze Over | 3 | 4 |
Snowflake Berthe and Charles | Todestrip | 3 | 4 |
Joshua, Queen Cerny Joshua | Cerny | 3 | 4 |
Lady Rachel, Student Guardian Manager Rachel | Elegance | 3 | 4 |
Aileen | Black Cat | 3 | 4 |
Rubiana | Aurel Lufes | 3 | 4 |
Kiss | Electrica Villar | 3 | 4 |
Aisha | Talasa | 3 | 4 |
Navas | Void | 3 | 4 |
Zaved | Intoxication | 2 | 5 |
Miha, Miho | Nine Tails | 3 | 4 |
Archbishop | Messiah | 3 | 4 |
Ornella | Savior | 3 | 4 |
Canna | Arma | 3 | 4 |
Hildegard | Clabuster | 3 | 4 |
Warlock | Ancient Elemental | 4 | 3 |
Wizard | Ancient Spirit | 4 | 3 |
Charlotte | Flame Roar | 2 | 5 |
Lama | 2 | 5 | |
Sierra | Innate | 3 | 4 |
Sharon the Sage | Fate Sentence | 4 | 3 |
Code Name V | Red Sprite | 3 | 4 |
Code Name C | Ice Crown | 4 | 3 |
Chloe | Domination of Glacier | 3 | 4 |
Castigo | 3 | 4 | |
Issac | Leporine | 3 | 4 |
Ivy | Bristian Cuisine - Knife | 3 | 4 |
Bristian Cuisine - Fire | 4 | 3 | |
Giltine | Dead Scythe | 3 | 4 |
[Stance affected by the increased DEX Stat]
Character
|
Stance | Additional Penetration Value | Additional Damage against monster (%) |
Raven | Croisement | 3 | 4 |
Musketeer | Unlimited Shot | 2 | 5 |
Garcia, Brunie | Wanted | 3 | 4 |
Lora | Saint Shot | 3 | 4 |
Musketeer, Natalie, Daria, Romina, Rescue Knight, Bernelli, Shariff, Auch Infantry, Sniper Bernelli, Caisse | Flintlock | 2 | 5 |
Bernelli | Superior Blaster | 2 | 5 |
Lorch | Dual Blaster | 2 | 5 |
Marie | Sweeper | 3 | 4 |
Corthasar | Demolition Burst | 4 | 3 |
Claire | Tested Burst | 4 | 3 |
Sniper Bernelli, Shariff | Sniper | 2 | 5 |
Jane | Reasoning Journalist | 2 | 5 |
Calyce | Shadow Sting | 2 | 5 |
Cecil | Arch Sting | 2 | 5 |
Leonele, Caisse | Punisher | 2 | 5 |
Ralph | Shining Sting | 4 | 3 |
Caisse | Heavy Stinger | 2 | 5 |
Cadet Leonele | Extreme Punisher | 3 | 4 |
Veil | Twin Sting | 2 | 5 |
Catherine [DEX Build] | Split Shooter | 3 | 4 |
Barrol | Cobra | 2 | 5 |
Cannon Shooter Claire | Cannon Shooter | 3 | 4 |
Juliana | Sacred Bullet | 3 | 4 |
Hector, Nina | Bloody Punisher | 3 | 4 |
Jaina | Cluster | 3 | 4 |
Banshee Natalie | Tactical Shot | 3 | 4 |
Daisy | Adventure | 3 | 4 |
Hermes | Whisper | 3 | 4 |
Mercenary Calyce | Tenebra | 3 | 4 |
Misa | Railgun | 3 | 4 |
Sergeant Barrol | Prid | 2 | 5 |
Moon | Barbatos | 2 | 5 |
Musketeer | Ancient Bullet | 4 | 3 |
Cadet Romina | Shooting Supporter | 3 | 4 |
Resistance Caisse | Gun Maestro | 4 | 3 |
Christina | Gemma | 4 | 3 |
Flos | 3 | 4 | |
Bedel | Vanguard Order | 4 | 3 |
Maria | Frontier | 3 | 4 |
Hector | Incrucio | 2 | 5 |
Code Name T | Dark Lord | 3 | 4 |
Meister Lorch | Meister | 3 | 4 |
Bianca | Master Plan | 3 | 4 |
[Stance affected by the increased CON Stat]
Character
|
Stance | Additional Penetration Value | Additional Damage against monster (%) |
Nar | Semilunar | 3 | 4 |
Other than the ‘bonus damage in proportion to additional stat’ against monsters, ‘Additional Damage in proportion to ○○’ will be changed to ‘Fixed Additional Damage xN’.
Other unnecessary special effects that increase the difficulty of using the character will be deleted.
※ Please note that PC targeted effects such as ‘Ignore Defense of PC in proportion to ○○’ are not adjusted during this maintenance.
Character | Job skill | Special Effect | Changes |
Grutrude | <Earth Mental Attack> | Normal Attack x1.5 against enemy under [Paralysis] | Deleted |
Loretta
|
<Explosion Gloves>
|
Ignore Defense by 25% chance | Deleted |
Damage x2 against target knocked down | Deleted | ||
Bane | <Killer Instinct> | Additional Damage of Normal Attack in proportion to current HP | Normal Attack Damage x2 |
Kevin | <Pasipista> | Additional Damage of Normal Attack in proportion to current HP | Deleted |
Veil | <Edge> | extra [DEX] * 0.005 per 1m (Max 400%) |
Attack +10% per 1m |
Cadet Leonele | <My Way> | Knocked down enemy can not move Damage x1.25 against enemy |
Deleted |
Guardian Ania | <Ancient Beast> | Increase normal attack damage against enemy under [Tooth Marks] in proportion to extra [AGI] during [Ancient Beast] |
Normal Attack Damage x2 against enemy under [Tooth Marks] |
Wizard | <Coruscation> | [Telekinesis] stance skill’s Attack increases in proportion to extra [INT] (Maximum 3 times) | Deleted |
Lady Rachel, Student Guardian Manager Rachel | <Magic Bullet> | Stage : Skill Attack increases - extra [DEX] * 3% |
Damage x2 during [Magicshot - Lv.3] state |
Code Name C | <Seiol> | Skill attack increases when more the target of [Ice Crown] are - extra [INT]’s (1%) |
Deleted |
Claude | <Melt Weapon> | Skill Attack Damage of Claude Baudez increases ([STR]’s 1%, 0.5% applied to PC) |
Deleted |
Idge, Battlesmith Idge | <Melt Armor> | Skill Attack Damage of Idge, Battlesmith Idge increases ([STR]’s 1%, 0.5% applied to PC) |
Deleted |
Kael | <Shipide> | Skill Attack increases in proportion to the Blocking during [Red Shipide] | Deleted |
Character | Stance | Special Effect | Changes |
Rosa | [Folclore] | Additional Damage in proportion to the number of [Enthusiasm] skill attacks | Deleted |
Selva
|
[Rapida Espada]
|
Normal Attack Damage x2 against knocked down enemy | Deleted |
Skill Attack increases in proportion to [STR] | Deleted | ||
Dolores | [Electronic Hare] | Normal Attack increases against target under [Hare Dance][Rev Dance] | Deleted |
Loraine | [Psychic Rev] | Normal Attack increases against target under [Hare Dance][Rev Dance] | Deleted |
Brunie, Garcia
|
[Wanted]
|
Normal Attack Damage increases in proportion to extra [DEX] against enemy under [Bullet Acceleration] [Critical Wound] | Deleted |
Damage by extra [DEX] * 1% against enemy under [Critical Wound] | Damage x2 against enemy under [Critical Wound] | ||
Asoka
|
[Secret of Moonlight]
|
Damage by extra [STR] * 0.07 against enemy under [Crescent Curse] |
Damage x2 against enemy under [Crescent Curse]
|
Damage x2 by 30% chance when skill level is 11 or above without [Crescent Curse] applied | |||
Damage x2 by 20% chance without [Crescent Curse] applied | |||
Karjalainen, Becky | [Fleuret Glacier], [Freeze Over] | Damage increases by 3 + (extra [INT] * 10%) against enemy under [Freeze], [Ice Magic], [Cold Wave], or [Frost] | Damage x3 against enemy under [Freeze], [Ice Magic], [Cold Wave], or [Frost] |
Rascel | [Sabre Tooth] | Skill damage increases by 30% + (extra AGI * 5%) against enemy under [Decay] |
Damage x2 against enemy under [Decay] |
Loretta | [Eagle Crow] | Skill Attack increases when attacking from the side and back of the enemy - 100% + extra [STR] * 3% |
Damage x3 when skill accurately hits on the side and back of the enemy |
Dietrich, Consul Dietrich | [Fretensis] | Skill Attack increases in proportion to the [Swordwound] level against enmy under [Swordwound] - extra [STR] * 2% | Damage increases by 50% per 1 [Swordwound] level against enemy under [Swordwound] |
Hermes, Moon | [Whisper], [Barbatos] | Damage increases when enemy monster is further away (10% per 1m + extra [DEX] * 0.2%) |
‘In proportion to extra [DEX] deleted, Damage x2 at maximum range |
Moon | [Barbatos] | Normal Attack x1.25 during [Cancer] status | Normal Attack x1.5 during [Cancer] status |
Nena
|
[Violeta Perro] | Ignore additional Defense and Skill Attack +200 ~ 300% + extra [STR] * 8% in proportion to [Scent] buff level |
Ignore additional Defense and Skill Damage x2~4 in proportion to [Scent] buff level |
[Vigilar] | Damage increases by 2 + (extra [STR] * 0.06) when HP of the enemy is 50% or lower | Damage x3 when HP of the enemy is 50% or lower | |
Kiss, Warlock, Giltine
|
[Electrica Villar], [Ancient Elemental], [Dead Scythe]
|
Skill Attack increases up to 3 times when lower the number of target is | Damage in inverse proportion to number of targets (Minimum x1, Maximum x3) Damage decreases by Maximum Damage x3 / 24, (Maximum number of targets) |
Skill Attack increases during [Additional Magic] state (Maximum x3, 2.5% of extra [INT]) |
Deleted | ||
Warlock | [Ancient Elemental] | Skill Attack increases during [Additional Magic] state (Maximum x3, 2.5% of extra [INT]) |
Deleted |
Banshee Natalie | Tactical Shot | Damage x3 when [Firm Resolve] buff level is 1 | Damage x2 when [Firm Resolve] buff level is 5 or below, Damage x3 when [Firm Resolve] buff level is 1 |
Fighter | [Ancient Guard] | Recover HP in proportion to damage received | Deleted |
Musketeer | [Ancient Bullet] | Skill Attack increases against enemy monster during [Titan Bullet] (3% of extra [DEX]) |
Deleted |
Tora | [Dark Avenger] | Damage increases when further the enemy is (10% + extra [STR] * 0.2%) |
Damage increases against enemy far away (Maximum x2) |
Lynn, Silver Flash Lynn | [Imperial Guardian] | Skill Attack increases in proportion to the [STR] | Deleted |
Ania | [Gorgeous] | Damage increases in proportion to extra [AGI] during [Agility] | Deleted |
Risky | [Manipulation] | Skill Damage increases in proportion to the target’s HP that has a higher HP than the caster’s maximum HP | Deleted |
Sorang | [The Five Books of Martial Arts - Chapter of Flow] | Damage increases by 1% per 1 Blocking against Blocking type enemy (Tooltip omitted) |
Deleted |
Asoka | [Secret of Moonlight] |
Damage increases by 1% per 1 Blocking against Blocking type monster
(Tooltip omitted) |
Deleted
|
Fighter, Claude Baudez, Idge, Battlesmith Idge, Alejandro, Coimbra Trooper | [Tronada Cruz] | ||
Patrick | [Inferno Guard] | ||
Battlefield Claude | [Rapido Cruise] | ||
Adriana, Cadet Adriana
|
[Carrier]
|
Damage increases by 1% per 1 Blocking against Blocking type monster (Tooltip omitted) |
Deleted |
Damage increases by extra [AGI] * 4% during [Navy Code - Stage 3] | Damage x3 during [Navy Code - Stage 3] | ||
Adelina, Pirate Adelina | [Corsair] | Damage increases by extra [AGI] * 4% during [Pirate Code - Stage 3] | Damage x3 during [Pirate Code - Stage 3] |
Fighter, Grandma, Queen of Pioneer, Grandma, Idge, Battlesmith Idge, Ramiro, Tiburon, Claire | [Hanging Guard], [Tested Guard] | Skill Attack increases in proportion to extra [STR] against enemy under [Broken Armor] | Damage increases by 100% per [Broken Armor] level |
Scavenger Yeganeh | [Grave] | All Damage of [Deadly Quake] increases by 200% + (extra [STR] * 0.8%) |
Damage x2 against enemy under [Deadly Quake] |
Sakura, Sakura Hime
|
[Cherry Blossom]
|
Damage increases by 20% per [Apex] level | Damage x2 during [Apex] status |
